loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 102.09 6.00 146.34
Equity-Kirl. Brothers May 31, 2025 80.35 4.72 5.81
Equity-GPT Infraproject May 31, 2025 67.82 3.99 18.35
Equity-Larsen & Toubro May 31, 2025 67.32 3.96 5.23
Equity-Reliance Industr May 31, 2025 64.33 3.78 11.43
Equity-Bharti Airtel May 31, 2025 61.26 3.60 7.08
Equity-UltraTech Cem. May 31, 2025 56.56 3.33 -2.60
Equity-Bharat Electron May 31, 2025 55.06 3.24 27.64
Equity-Adani Ports May 31, 2025 52.32 3.08 21.12
Equity-PTC India Fin May 31, 2025 45.82 2.69 18.16
Equity-Ahluwalia Contr. May 31, 2025 45.04 2.65 17.43
Equity-K E C Intl. May 31, 2025 42.70 2.51 6.34
Equity-H.G. Infra Engg. May 31, 2025 34.75 2.04 2.11
Equity-Azad Engineering May 31, 2025 32.20 1.89 30.21
Equity-PTC Industries May 31, 2025 31.58 1.86 2.37
Equity-NTPC May 31, 2025 30.90 1.82 -6.63
Equity-Hitachi Energy May 31, 2025 30.72 1.81 17.27
Equity-SpiceJet May 31, 2025 29.20 1.72 1.42
Equity-PNC Infratech May 31, 2025 28.94 1.70 15.30
Equity-Adani Energy Sol May 31, 2025 27.99 1.65 -0.55
Equity-Torrent Power May 31, 2025 27.24 1.60 -7.59
Equity-NHPC Ltd May 31, 2025 26.83 1.58 9.87
Equity-Interglobe Aviat May 31, 2025 26.35 1.55 4.20
Equity-Minda Corp May 31, 2025 22.04 1.30 -7.30
Equity-Suzlon Energy May 31, 2025 21.80 1.28 -19.56
Equity-Power Mech Proj. May 31, 2025 21.59 1.27 14.33
Equity-Tega Inds. May 31, 2025 21.67 1.27 -6.63
Equity-ISGEC Heavy May 31, 2025 21.03 1.24 12.19
Equity-Premier Energies May 31, 2025 21.15 1.24 13.18
Equity-Mishra Dhatu Nig May 31, 2025 20.22 1.19 55.87
Equity-Jyoti CNC Auto. May 31, 2025 20.24 1.19 -15.84
Equity-Fortis Health. May 31, 2025 19.46 1.14 1.14
Equity-GAIL (India) May 31, 2025 18.84 1.11 20.30
Equity-NCC May 31, 2025 18.65 1.10 10.36
Equity-JSW Energy May 31, 2025 18.06 1.06 -9.29
Equity-Indus Towers May 31, 2025 17.37 1.02 14.91
Equity-Elecon Engg.Co May 31, 2025 17.16 1.01 23.87
Equity-Mahanagar Gas May 31, 2025 17.10 1.01 -4.45
Equity-Sundaram Clayton May 31, 2025 16.85 0.99 12.25
Equity-Cummins India May 31, 2025 16.43 0.97 22.66
Equity-Amara Raja Ener. May 31, 2025 16.14 0.95 -17.38
Equity-Transport Corp. May 31, 2025 16.10 0.95 1.92
Equity-3M India May 31, 2025 15.27 0.90 1.34
Equity-Centum Electron May 31, 2025 14.95 0.88 56.48
Equity-Solar Industries May 31, 2025 14.86 0.87 -1.50
Equity-Guj.St.Petronet May 31, 2025 14.24 0.84 12.87
Equity-ACME Solar Hold. May 31, 2025 13.05 0.77 31.66
Equity-Himadri Special May 31, 2025 12.14 0.71 11.32
Equity-Carborundum Uni. May 31, 2025 11.97 0.70 -2.20
Equity-Siemens May 31, 2025 11.52 0.68 -38.10
Equity-GPT Healthcare May 31, 2025 11.30 0.66 3.48
Equity-CG Power & Ind May 31, 2025 11.00 0.65 7.55
Equity-Gateway Distri May 31, 2025 10.94 0.64 6.45
Net CA & Others-Net CA & Others May 31, 2025 9.84 0.57 394.39
Equity-Jindal Steel May 31, 2025 9.12 0.54 -27.26
Equity-Texmaco Rail May 31, 2025 8.92 0.52 -4.50
Equity-S A I L May 31, 2025 8.70 0.51 12.15
Equity-Dixon Technolog. May 31, 2025 8.68 0.51 -20.38
Equity-Siemens Ener.Ind May 31, 2025 8.30 0.49 0.00
Equity-Vedanta May 31, 2025 8.24 0.48 -41.76
Equity-JSW Steel May 31, 2025 7.30 0.43 -6.56
Equity-GMR Airports May 31, 2025 7.32 0.43 -7.63
Equity-A B B May 31, 2025 6.91 0.41 -33.29
Equity-KNR Construct. May 31, 2025 6.73 0.40 -7.60
Equity-NTPC Green May 31, 2025 5.56 0.33 -40.29
Equity-Godrej Propert. May 31, 2025 5.26 0.31 0.00
Equity-Bharat Forge May 31, 2025 5.17 0.30 -28.31
Equity-Endurance Tech. May 31, 2025 4.85 0.29 -9.37
Equity-Juniper Hotels May 31, 2025 4.25 0.25 22.78
Equity-Delhivery May 31, 2025 3.82 0.22 -13.60
Equity-REC Ltd May 31, 2025 3.46 0.20 -6.27
Equity-Neogen Chemicals May 31, 2025 2.31 0.14 8.87
Equity-Hi-Tech Pipes May 31, 2025 2.27 0.13 -48.22
Equity-Grindwell Norton May 31, 2025 1.33 0.08 -28.06
Equity-Honeywell Auto May 31, 2025 1.25 0.07 0.00
Cash & Cash Equivalent-C C I May 31, 2025 0.56 0.03 146.20